2023 Toronto Maple Leafs NHL Prospect Tournament Roster
The Toronto Maple Leafs have announced their 2023 roster for the NHL prospect tournament at Centre ICE arena in Traverse City, MI. The team features Easton Cowen, a first round pick from this past June and Matthew Knies who was a second round selection from 2021 who saw three NHL games this season. Also on the roster is former Red Wings prospect, Robert Mastrosimone, who failed to come to terms with Detroit and eventually inking an AHL contract with the Toronto Marlies.
This year’s Tournament is scheduled from September 14 – 17 and will feature teams from Dallas, Detroit, Columbus, and Toronto. For details on the tournament and ticket information please click here.
NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2022-23 TEAM |
---|---|---|---|---|---|---|
FORWARDS | ||||||
53 | Easton Cowen | RW | 5.11 | 170 | TOR-23 (1-28) | London (OHL) |
90 | Max Ellis | C | 5.09 | 171 | — | Toronto (AHL) |
95 | Jacob Frasca * | C | 6.04 | 214 | — | Barrie (OHL) |
98 | Tyson Greenway * | C | 6.01 | 200 | — | Tri-City (WHL) |
33 | Roni Hirvonen | C | 5.09 | 176 | — | Helsinki (FIN) |
23 | Matthew Knies | LW | 6.03 | 210 | TOR-21 (2-57) | Minnesota (NCAA) |
63 | Braeden Kressler | C | 5.09 | 170 | — | Flint (OHL) |
96 | Brandon Lisowsky | LW | 5.09 | 180 | TOR-22 (7-218) | Saskatoon (WHL) |
58 | Robert Mastrosimone | LW | 5.10 | 170 | DET-19 (2-54) | Arizona State (NCAA) |
39 | Fraser Minten | C | 6.01 | 185 | TOR-22 (2-38) | Kamloops (WHL) |
97 | Dmitry Ovchinnikov | LW | 5.11 | 163 | TOR-20 (5-137) | Novosibirsk (KHL) |
49 | Ty Voit | LW | 5.09 | 151 | TOR-21 (5-153) | Sarnia (OHL) |
54 | Tyler Weiss * | LW | 5.10 | 158 | COL-18 (4-109) | Nebraska (NCAA) |
DEFENSEMEN | ||||||
56 | Noah Chadwick | D | 6.04 | 187 | TOR-23 (6-185) | Lethbridge (WHL) |
62 | Nolan Dillingham * | D | 6.01 | 201 | — | Sarnia (OHL) |
84 | Mikko Kokkonen | D | 6.00 | 200 | TOR-19 (3-84) | Toronto (AHL) |
51 | Mazden Leslie * | D | 6.00 | 193 | — | Vancouver (WHL) |
73 | Tommy Miller * | D | 6.02 | 181 | — | Toronto (AHL) |
47 | Topi Niemela | D | 5.11 | 169 | — | Erie (OHL) |
61 | Spencer Sova * | D | 6.01 | 185 | TOR-20 (6-177) | Karpat (FIN) |
81 | Jonny Tychonick * | D | 6.00 | 187 | OTT-18 (2-48) | Nebraska (NCAA) |
76 | William Villeneuve | D | 6.02 | 184 | TOR-20 (4-122) | Toronto (AHL) |
GOALTENDERS | ||||||
40 | Luke Cavallin * | G | 6.01 | 196 | — | Newfoundland (ECHL) |
41 | Dennis Hildeby | G | 6.06 | 234 | TOR-22 (4-122) | Farjestads (SWE) |
50 | Vyacheslav Peksa | G | 6.02 | 163 | TOR-21 (6-185) | Bars Kazan (VHL) |
* denotes free agent tryout
** All Rosters are in draft form and are subject to change.