2019 St. Louis Blues NHL Prospect Tournament Roster
The St. Louis Blues have announced their 2019 roster for the NHL prospect tournament at Centre ICE arena in Traverse City, MI. The team features top prospects Nikita Alexandrov and Klim Kostin who are expected to lead the charge offensively for the Blues. Also on the roster is defenseman Mitch Reinke who saw a single game of NHL action in 2018 after signing is a college free agent. Free agent defensemen River Rymsha participated in the Red Wings 2014 development camp and earned a tryout after finishing his senior season with the University of Miami of Ohio last year.
This year’s Tournament is scheduled from September 6 – 10 and will feature teams from Dallas, Detroit, Columbus, Chicago, Minnesota, New York, St. Louis and Toronto. For details on the tournament and ticket information please click here.
NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2018-19 TEAM |
---|---|---|---|---|---|---|
FORWARDS | ||||||
32 | Nikita Alexandrov | C | 6.00 | 183 | STL-19 (2-62) | Charlottetown (QMJHL) |
88 | Mitchell Balmas * | C | 6.00 | 189 | — | Cape Breton (QMJHL) |
82 | Kevin Hancock * | LW | 5.11 | 178 | — | Owen Sound (OHL) |
89 | Krystof Hrabik * | C | 6.o4 | 218 | — | Tri-City (WHL) |
79 | Robby Jackson * | F | 5.10 | 194 | — | St. Cloud State (NCAA) |
54 | Dakota Joshua | F | 6.03 | 200 | TOR-14 (5-128) | Ohio State (NCAA) |
83 | Tanner Kaspick | C | 6.00 | 201 | STL-16 (4-119) | San Antonio (AHL) |
61 | Austen Keating * | LW | 6.00 | 171 | — | Ottawa (OHL) |
37 | Klim Kostin | C | 6.03 | 212 | STL-17 (1-31) | San Antonio (AHL) |
59 | Mathias LaFerriere | RW | 6.02 | 181 | STL-18 (6-169) | Cape Breton (QMJHL) |
42 | Jeremy Michel | LW | 6.00 | 165 | STL-19 (7-217) | Val d’Or (QMJHL) |
53 | Austin Poganski | F | 6.01 | 198 | STL-14 (4-110) | San Antonio (AHL) |
47 | Nolan Stevens | F | 6.03 | 183 | STL-16 (5-125) | San Antonio (AHL) |
65 | Alexie Toropchenko | RW | 6.03 | 200 | STL-17 (4-113) | Guelph (OHL) |
40 | Keenan Washkurak * | C | 5.10 | 184 | — | Mississauga (OHL) |
DEFENSEMEN | ||||||
56 | Jake Christiansen * | D | 6.00 | 190 | — | Everett (WHL) |
72 | Walter Flower * | D | 6.02 | 182 | — | Halifax (QMJHL) |
94 | Nathan LaRose * | D | 6.01 | 194 | — | Cape Breton (QMJHL) |
84 | Justin MacPhearson * | D | 6.01 | 179 | — | Kitchener (OHL) |
39 | Mitch Reinke | D | 5.11 | 181 | — | San Antonio (AHL) |
63 | River Rymsha * | D | 6.03 | 205 | — | Miami (Ohio) (NCAA) |
75 | Tyler Tucker | D | 6.01 | 203 | STL-18 (7-200) | Barrie (OHL) |
GOALTENDERS | ||||||
45 | Colten Ellis | G | 6.01 | 188 | STL-19 (3-93) | Rimouski (QMJHL) |
01 | Joel Hofer | G | 6.03 | 157 | STL-18 (4-107) | Swift Current (WHL) |
* denotes free agent tryout
** All Rosters are in draft form and are subject to change.