2018 New York Rangers NHL Prospect Tournament Roster
The New York Rangers have announced their 2018 roster for the NHL prospect tournament at Centre ICE arena in Traverse City, MI. The team features Lias Andersson and Filip Chytil who were the 7th and 21st overall selections in the 2017 NHL entry draft. Also on this years team are Ty Ronning (son of former NHLer Cliff Ronning) and Brett Howden who was originally drafted by Tampa Bay but was included in the trade for Ryan McDonaugh. Jeremy Brodeur, son of New Jersey legend Martin Brodeur, makes his third appearance in the tournament with his third team in the opes of landing an NHL contract.
This year’s Tournament is scheduled from September 7 – 11 and will feature teams from Dallas, Detroit, Columbus, Chicago, Carolina, Minnesota, New York, and St. Louis. For details on the tournament and ticket information please click here.
NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2017-18 TEAM |
---|---|---|---|---|---|---|
FORWARDS | ||||||
50 | Lias Andersson | C | 6.00 | 204 | NYR-17 (1-7) | Hartford (AHL) |
72 | Filip Chytil | C | 6.02 | 202 | NYR-17 (1-21) | Hartford (AHL) |
37 | Gabriel Fontaine | C | 6.01 | 191 | NYR-16 (6-171) | Rouyn-Noranda (QMJHL) |
97 | Tim Gettinger | LW | 6.06 | 220 | NYR-16 (5-141) | Sault Ste. Marie (OHL) |
48 | Brett Howden | C | 6.03 | 191 | TMP-16 (1-27) | Moose jaw (WHL) |
64 | Reese Johnson * | RW | 6.00 | 175 | — | Red Deer (WHL) |
92 | Dawson Leedahl | LW | 6.02 | 195 | — | Hartford (AHL) |
34 | Michael Lindqvist | LW | 5.10 | 172 | — | Farjestadts (SWE) |
65 | Drew Melanson * | F | 5.11 | 182 | — | RPI (NCAA) |
81 | Ville Meskanen | LW | 6.00 | 181 | — | Ilves Tampere (FIN) |
63 | Kyle Potts * | C | 6.04 | 204 | — | North Bay (OHL) |
59 | Ty Ronning | RW | 5.09 | 172 | NYR-16 (7-201) | Vancouver (WHL) |
84 | Jason Salvaggio * | C | 6.00 | 190 | — | New Hampshire (NCAA) |
87 | Jakub Stukel * | LW | 6.00 | 192 | VAN-16 (6-154) | Calgary (WHL) |
DEFENSEMEN | ||||||
73 | Brandon Crawley | D | 6.02 | 203 | NYR-17 (4-123) | Hartford (AHL) |
85 | Sean Day | D | 6.02 | 224 | NYR-16 (3-81) | Windsor (OHL) |
41 | Nico Gross | D | 6.01 | 183 | NYR-18 (4-101) | Oshawa (OHL) |
43 | Libor Hajek | D | 6.02 | 210 | TMP-16 (2-37) | Saskatoon (WHL) |
71 | Tyson Helgesen * | D | 6.00 | 185 | — | Spokane (WHL) |
82 | Joey Keane | D | 6.00 | 184 | NYR-18 (3-88) | Barrie (OHL) |
55 | Ryan Lindgren | D | 6.00 | 198 | BOS-16 (2-49) | Minnesota (NCAA) |
96 | Derek Pratt * | D | 6.02 | 190 | — | U Connecticut (NCAA) |
GOALTENDERS | ||||||
56 | Jeremy Brodeur * | G | 6.01 | 186 | — | Allen Americans (ECHL) |
80 | Chris Nell * | G | 6.01 | 178 | — | Hartford (AHL) |
* denotes free agent tryout
** All Rosters are in draft form and are subject to change.