New York Rangers 2016 NHL Prospect Tournament Roster
The New York Rangers have announced their 2016 roster for the NHL prospect tournament at Centre ICE arena in Traverse City, MI. The team features Jimmy Vesey who became a free agent over the summer and was heavily courted by multiple teams including the Red Wings. Also on this years team are skilled forward Pavel Buchnevich, Ty Ronning (son of former NHLer Cliff Ronning) and University of Michigan standout Cristoval Nieves. Traverse City native and 2014 second round draft pick, Brandon Halverson, will be one of two goalies backstopping the Rangers.
This year’s Tournament is scheduled from September 16 – 20 and will feature teams from Dallas, Detroit, Columbus, Chicago, Carolina, Minnesota, New York, and St. Louis. For details on the tournament and ticket information please click here.
NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2015-16 TEAM |
---|---|---|---|---|---|---|
FORWARDS | ||||||
72 | Nick Betz * | RW | 6.05 | 226 | — | Erie (OHL) |
89 | Pavel Buchnevich | C | 6.01 | 161 | NYR-13 (3-75) | Cherepovets (KHL) |
60 | Adam Chapie | RW | 6.01 | 184 | — | U-Mass Lowell (NCAA) |
79 | Reid Duke * | C | 6.00 | 195 | MIN-15 (6-169) | Brandon (WHL) |
51 | Steven Fogarty | C | 6.03 | 212 | NYR-11 (3-72) | Notre Dame (NCAA) |
97 | Tim Gettinger | LW | 6.05 | 206 | NYR-16 (5-141) | Sault Ste. Marie (OHL) |
78 | Ryan Gropp | LW | 6.02 | 189 | NYR-15 (2-41) | Seattle (WHL) |
65 | Michael Joly | RW | 5.11 | 172 | — | Cape Breton (QMJHL) |
71 | Robin Kovacs | RW | 6.00 | 172 | NYR-15 (3-62) | AIK (SWE jr.) |
57 | Brad Morrison | C | 6.00 | 170 | NYR-15 (4-113) | Prince George (WHL) |
67 | Cristoval Nieves | C | 6.03 | 200 | NYR-12 (2-59) | Michigan (NCAA) |
59 | Ty Ronning | RW | 5.09 | 165 | NYR-16 (7-201) | Vancouver (WHL) |
74 | Malte Stromwall | LW | 5.10 | 168 | — | AIK (SWE jr.) |
26 | Jimmy Vesey | LW | 6.01 | 195 | NSH-12 (3-66) | Harvard (NCAA) |
95 | Zachary Zaborosky * | RW | 6.00 | 174 | — | Kootenay (WHL) |
DEFENSEMEN | ||||||
92 | Calle Andersson | D | 6.02 | 211 | NYR-12 (4-119) | Hartford (AHL) |
95 | Colton Bobyk * | D | 6.02 | 196 | — | Red Deer (WHL) |
85 | Sean Day | D | 6.05 | 225 | NYR-16 (3-81) | Mississauga (OHL) |
74 | Dylan Di Perna * | D | 6.01 | 203 | — | Kitchener (OHL) |
58 | John Gilmour | D | 5.11 | 180 | CGY-13 (7-198) | Providence College (NCAA) |
62 | Zachary Malatesta * | D | 5.10 | 193 | — | Moncton (QMJHL) |
83 | Turner Ottenbreit * | D | 6.03 | 190 | — | Seattle (WHL) |
64 | Sergey Zborovskiy | D | 6.04 | 195 | NYR-15 (3-79) | Regina (WHL) |
GOALTENDERS | ||||||
75 | Brandon Halverson | G | 6.04 | 203 | NYR-14 (2-59) | Sault Ste. Marie (OHL) |
98 | Joseph Raaymakers * | G | 6.00 | 185 | — | Sault Ste. Marie (OHL) |
* denotes free agent tryout
** All Rosters are in draft form and are subject to change.