New York Rangers 2014 Prospect Tournament Roster
The New York Rangers have announced their 2014 roster for the NHL prospect tournament at Centre I.C.E. arena in Traverse City, MI. The team features recent acquisition Kevin Hayes who opted not to sign with the Chicago before the deadline ultimately becoming a free agent and signing with the Rangers. Also on this years team are offensive minded forwards Richard Nejezchelb, Josh Nicholls and Anthony Duclair. Traverse City native and 2014 second round draft pick, Brandon Halverson, will be one of two goalies backstopping the Rangers.
This year’s Tournament is scheduled from September 12 – 16 and will feature teams from Dallas, Detroit, Columbus, Buffalo, Carolina, Minnesota, New York, and St. Louis. For details on the tournament and ticket information please click here.
NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2013-14 TEAM |
---|---|---|---|---|---|---|
FORWARDS | ||||||
84 | Nathan Burns * | C | 6.02 | 175 | — | Saskatoon (WHL) |
63 | Anthony Duclair | LW | 5.11 | 184 | NYR-13 (3-80) | Quebec (QMJHL) |
39 | Ryan Haggerty | F | 6.00 | 200 | — | RPI (NCAA) |
59 | Kevin Hayes | F | 6.03 | 205 | CHI-10 (1-24) | Boston College (NCAA) |
74 | Keegan Iverson | C | 6.00 | 216 | NYR-14 (3-85) | Portland (WHL) |
73 | Michael Kantor | RW | 6.00 | 198 | — | Hartford (AHL) |
96 | Nicklas Latta * | C | 6.01 | 194 | — | Sarnia (OHL) |
51 | Paxton Leroux | F | 6.03 | 200 | — | London (OHL) |
70 | Chris McCarthy | F | 6.01 | 190 | — | Vermont (NCAA) |
54 | Bryan Moore * | RW | 6.00 | 199 | — | Sarnia (OHL) |
85 | Richard Nejezchelb | RW | 6.02 | 212 | NYR-14 (5-122) | Brandon (WHL) |
38 | Logan Nelson * | C | 6.01 | 186 | BUF-12 (5-133) | Victoria (WHL) |
50 | Josh Nicholls | RW | 6.02 | 186 | TOR-10 (7-182) | Greenville (ECHL) |
82 | Adam Tambellini | C | 6.03 | 185 | NYR-13 (3-65) | Calgary (WHL) |
DEFENSEMEN | ||||||
87 | Mat Bodie | D | 6.00 | 165 | — | Union College (NCAA) |
53 | Troy Donnay | D | 6.07 | 185 | — | Erie (OHL) |
72 | Ryan Mantha | D | 6.05 | 225 | NYR-14 (4-104) | Sioux City (USHL) |
79 | Samuel Noreau | D | 6.05 | 223 | NYR-11 (5-136) | Greenville (ECHL) |
41 | Dallas Valentine * | D | 6.03 | 195 | — | Moose Jaw (WHL) |
78 | Daniel Walcott | D | 5.11 | 168 | NYR-14 (5-140) | Blainville-Boisbriand (QMJHL) |
97 | Petr Zamorsky | D | 5.11 | 185 | — | HC Zlin (Czech) |
GOALTENDERS | ||||||
75 | Brandon Halverson | G | 6.04 | 179 | NYR-14 (2-59) | Sault Ste. Marie (OHL) |
81 | Mackenzie Skapski | G | 6.03 | 192 | NYR-13 (6-170) | Kootenay (WHL) |
* denotes free agent tryout
** All Rosters are in draft form and are subject to change.
hersh said:
Aug 26, 14 at 8:14 pm2 or 3 years ago MSG Network, which covers the Rangers in NY, televised the Ranger’s games in the tournament. They haven’t the last couple of years and aren’t this year either, which stinks.
Would you happen to know if anyone is televising or streaming the tournament? Thanks.
Sarah Lindenau said:
Aug 27, 14 at 11:08 amNo MSG Broadcast this year but there may be a team doing radio broadcasts. We are awaiting final details of that.