2013 Columbus Blue Jackets Prospect Tournament Roster
The Columbus Blue Jackets have announced their 2013 roster for the NHL prospect tournament at Centre I.C.E. arena in Traverse City, MI. The team features the second overall pick in the 2012 NHL draft, Ryan Murray as well as Blue Jacket’s first round pick in 2013, Kerby Rychel. Also on the roster is Boone Jenner who was Columbus’s top pick in the 2011 draft and top goaltending prospect, Oscar Dansk. This year’s Tournament is scheduled from September 5 – 9 and will feature teams from Dallas, Detroit, Columbus, Buffalo, Carolina, Minnesota, New York, and St. Louis. For details on the tournament and ticket information please click here.
NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2012-13 TEAM |
---|---|---|---|---|---|---|
FORWARDS | ||||||
84 | Alex Aleardi * | RW | 5.09 | 167 | — | Windsor (OHL) |
53 | Josh Anderson | LW | 6.01 | 183 | CLB-12 (4-95) | London (OHL) |
92 | Matej Beran * | C | 6.05 | 208 | — | PEI (QMJHL) |
65 | Oliver Bjorkstrand | RW | 5.11 | 166 | CLB-13 (3-89) | Portland (WHL) |
39 | Michael Chaput | C | 6.01 | 194 | PHI–10 (3-89) | Springfield (AHL) |
46 | Oliver Gabriel | LW | 6.02 | 203 | — | Evansville (ECHL) |
59 | Jake Hansen | C | 6.02 | 193 | CLB-07 (3-68) | Springfield (AHL) |
38 | Boone Jenner | C | 6.02 | 204 | CLB-11 (2-37) | Oshawa (OHL) |
82 | Jeremy Langlois | F | 6.00 | 173 | — | Quinnipiac (NCAA) |
67 | Nick Moutrey | C | 6.02 | 208 | CLB-13 (4-105) | Saginaw (OHL) |
52 | Kerby Rychel | LW | 6.01 | 205 | CLB-13 (1-19) | Windsor (OHL) |
88 | Peter Sakaris * | LW | 5.10 | 167 | — | Shawinigan (QMJHL) |
85 | Lukas Sedlak | C | 6.00 | 207 | CLB-11 (6-158) | Chicoutimi (QMJHL) |
37 | Dalton Smith | LW | 6.02 | 218 | CLB-10 (2-34) | Springfield (AHL) |
DEFENSEMEN | ||||||
57 | Gianluca Curcuruto | D | 6.01 | 187 | CLB-12 (7-182) | Plymouth (OHL) |
86 | Alexandre Gosselin * | D | 6.01 | 185 | — | Acadie-Bathurst (QMJHL) |
64 | Dillion Heatherington | D | 6.03 | 196 | CLB-13 (2-50) | Swift Current (WHL) |
62 | Thomas Larkin | D | 6.05 | 221 | CLB-09 (5-137) | Colgate (NCAA) |
54 | Austin Madiasky | D | 6.02 | 188 | CLB-10 (5-124) | Evansville (ECHL) |
87 | Dakota Mermis * | D | 5.11 | 192 | — | London (OHL) |
27 | Ryan Murray | D | 6.00 | 185 | CLB-12 (1-2) | Everett (WHL) |
79 | Justin Sefton * | D | 6.03 | 226 | SJ-11 (3-89) | Sudbury (OHL) |
GOALTENDERS | ||||||
60 | Oscar Dansk | G | 6.02 | 186 | CLB-12 (2-31) | Erie (OHL) |
81 | Jordan DeKort * | G | 6.04 | 185 | — | Windsor (OHL) |
* denotes free agent tryout
** All Rosters are in draft form and are subject to change.