Columbus Blue Jackets 2011 Prospect Tournament Roster
The Columbus Blue Jackets have announced their 2011 roster for the NHL prospect tournament at Centre I.C.E. arena in Traverse City, MI. The team features First round draft choices John Moore (2009) and Ryan Johansen (2010). Moore saw two games of NHL action last season with the Blue Jackets. Johansen, who was the fourth overall selection in 2010, put up 92 points in 63 WHL games last season with the Portland Winterhawks. Also on the roster is Boone Jenner who was Columbus’s top pick in the 2011 draft. This year’s Tournament is scheduled from September 10 – 14 and will feature teams from Dallas, Detroit, Columbus, Buffalo, Carolina, Minnesota, New York, and St. Louis. For details on the tournament and ticket information please click here.
NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2010-11 TEAM |
---|---|---|---|---|---|---|
FORWARDS | ||||||
38 | Cam Atkinson | RW | 5.08 | 165 | CLB-08 (6-157) | Boston (NCAA) |
39 | Michael Chaput | C | 6.01 | 180 | PHI–10 (3-89) | Lewiston (QMJHL) |
46 | Oliver Gabriel | LW | 6.02 | 203 | — | Portland (WHL) |
71 | Boone Jenner | C | 6.01 | 193 | CLB-11 (2-37) | Oshawa (OHL) |
36 | Ryan Johansen | C | 6.03 | 196 | CLB-10 (1-4) | Portland (WHL) |
88 | Tyler Johnson * | C | 5.09 | 165 | — | Colorado (NCAA) |
84 | Patrick Kennedy | F | 6.03 | 203 | — | Cornell (NCAA) |
33 | Tomas Kubalik | RW | 6.03 | 215 | CLB-08 (5-135) | Springfield (AHL) |
89 | Kyle Ostrow * | RW | 5.10 | 175 | — | Denver (NCAA) |
86 | Adam Payerl * | C | 6.02 | 215 | — | Belleville (OHL) |
85 | Lukas Sedlak | C | 6.00 | 198 | CLB-11 (6-158) | Budejovice (Czech) |
37 | Dalton Smith | LW | 6.01 | 195 | CLB-10 (2-34) | Ottawa (OHL) |
57 | Petr Straka | RW | 6.01 | 186 | CLB-10 (2-55) | Rimouski (QMJHL) |
83 | Mike Thomas | LW | 6.01 | 204 | — | St. John (QMJHL) |
DEFENSEMEN | ||||||
53 | Brandon Archibald | D | 6.03 | 200 | CLB-10 (4-94) | Saginaw (OHL) |
52 | Anton Blomqvist | D | 6.04 | 189 | CLB-09 (6-167) | Malmo (SWE) |
55 | Steven Delisle | D | 6.06 | 209 | CLB-08 (4-107) | Gatineau (QMJHL) |
48 | Cody Goloubef | D | 6.00 | 195 | CLB-08 (2-37) | Wisconsin (NCAA) |
54 | Austin Madiasky | D | 6.02 | 199 | CLB-10 (5-124) | Kamloops (WHL) |
04 | John Moore | D | 6.02 | 189 | CLB-09 (1-21) | Springfield (AHL) |
47 | Dalton Prout | D | 6.03 | 217 | CLB-10 (6-154) | Saginaw (OHL) |
49 | Theo Ruth | D | 6.01 | 199 | WSH-07 (2-46) | Springfield (AHL) |
44 | David Savard | D | 6.01 | 217 | CLB-09 (4-94) | Springfield (AHL) |
GOALTENDERS | ||||||
70 | Mathieu Corbeil-Therault | G | 6.06 | 188 | CLB-10 (4-102) | Halifax (QMJHL) |
60 | Paul Dainton * | G | 5.11 | 185 | — | Mass-Amherst (NCAA) |
41 | Allen York | G | 6.03 | 175 | CLB-07 (6-158) | RPI (NCAA) |
* denotes free agent tryout
** All Rosters are in draft form and are subject to change.
The Left Wing Lock» Blog Archive » Columbus Blue Jackets Prospect … | columbusbluejackets.sportsblogstoday.com said:
Aug 23, 11 at 8:02 pm[…] is a new Post at The Left Wing Lock» Blog Archive » Columbus Blue Jackets Prospect …. The Columbus Blue Jackets have announced their 2011 roster for the NHL prospect tournament at […]