NHL Prospect Tournament 500 Club
Nearly 200 NHL prospect tournament alumni have played at least one game in the NHL. A total of 110 players have seen at least 100 NHL games and just 12 players have played 500 or more games in the NHL. Below is the breakdown of those twelve players. Among the goalie alumni, the top five includes Kari Lehtonen (216), Pascal Leclaire (159), Steve Mason (119), Curtis Sanford (108), and Michael Leighton (103).
Player Name | Tournament participation | Games Played |
J.P. Dumont | Chicago 1998 | 752 |
David Legwand | Nashville 1998 | 704 |
Scott Hartnell | Nashville 2000 | 679 |
Dan Cleary | Chicago 1998 | 678 |
Marty Reasoner | St. Louis 1998 | 624 |
lya Kovalchuk | Atlanta 2001 | 621 |
Nick Schultz | Minnesota 2001 | 607 |
Pavel Datsyuk | Detroit 2001 | 606 |
Kyle Calder | Chicago 1998, 1999 | 590 |
Dany Heatley | Atlanta 2001 | 589 |
Martin Erat | Nashville 2000, 2001 | 552 |
Henrik Zetterberg | Detroit 2002 | 506 |
* Editors Note: This is part of an ongoing series of posts leading up to the 2011 NHL Prospects Tournament and Training Camp. For more info on tournament and Detroit Red Wings Training Camp please click here.